Seattle Public Library Home page


Libraries for All
www.spl.org/lfa/index.html
Capital Program Office:
capital.program@spl.org
1000 4th Avenue
Seattle, WA 98104-1193
(206) 386-4624

© 1999 Seattle Public Library

 

Universal Branch Building Program:

Table 1

Summaries by Building Size

Return to UBBP Table of Contents

Item 5,000 sq.ft. 7,000 sq.ft. 10,000 sq.ft. 15,000 sq.ft.
Collection* 18,700 27,700 40,200 66,700
On Shelf Capacity* 14,000 20,800 30,200 50,400
Periodical Subscriptions 82 107 152 218
Reader Seats** 22 39 58 99
Computers        
    Public 9 14 21 34
    Self-Checkout 1 1 2 3
    Staff 10 11 15 20
Mtg. Room Seats 40 60 75 90
Staffing        
    FTE 11 11 14 21
    Total Number 21 21 30 33

* estimate; actual collection size will vary depending upon circulation rate
** does not include computer seating

Area 5,000 sq.ft. 7,000 sq.ft. 10,000 sq.ft. 15,000 sq.ft.
Circulation 1,240 1,434 1,751 2,277
Reference 412 760 1,432 1,896
General Adult 1,292 1,716 2,476 4,504
Periodicals/ Reading 160 234 320 650
Young Adult 72 216 407 666
Children 467 766 1,124 1,622
Meeting Room 470 690 855 1,020
Staff and Storage Facilities 225 270 330 390
Total Assigned Sq. Ft. 4,338 6,086 8,695 13,025
Unassigned Sq. Ft. @ 15% of
Assigned Space
651 913 1,304 1,954
Grand Total Square Feet 4,989 6,999 9,999 14,979

 

publish date: 14 March 2000