|
|
Return to Neighborhood
Branches page.
Return to Ballard
Branch
| 1. Fenpro parking lot & the Broiler | 1-A. Fenpro parking lot, Broiler and north parking lot | 2. Existing Library site | 3. Bartells Drug Store site | 4. U.S. Bank site | 5. 20th Ave NW & Russell Ave NW | 6. 20th
Ave NW and Leary Ave NW |
7. Safeway site | 9. Wiggins Mortuary site | 9. Eagles Hall and Service Garage | |
| Zoning | IBU/45 | IBU/45 plus L-3 | NC3-65 | NC3-65 | NC3- 65 | NC3-85 | C1-65, MR | NC3-65 | NC3-65 | NC3-65 |
| Area SF | 27,898 | 37,298 | 20,000 | 30,000 | 40,000 | 44,200 | 36,250 | 60,000 | 22,800 | 23,600 |
| Topography | Level | Level | Slightly sloped | Level | Level | Level | Level | Level | Level | Slightly sloped |
| Number of Lots to be Assembled | 2 | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 1 | 2 |
| Number of Owners | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 |
| Improvements SF | 6,229 sf restaurant (the Broiler) | 6,229 sf restaurant (the Broiler) | 8,719 sf Library | 15,930 | 12,342 | Parking; 333 & 2284 & 1760 sf retail bldgs; 1600 sf repair garage, 11,099 sf medical dental bldg. | 9204 sf FOE Hall, 6500 sf com. bldg, 2,460 sf com, bldg, 1500 sf and 2300 sf houses | 21,730 Safeway store | 13,138 sf Mortuary bldg. | Eagles Hall and Service Garage |
| Other Cost Factors | Demolition of restaurant | Demolition of restaurant | Demolition, cost of temporary library | Demolition | Demolition | Demolition | Demolition | Demolition | Demolition | Demolition, possible soil contamination |
| Current & Past Use | Fenpro employee parking and restaurant | Parking lot for Fenpro employees plus restaurant | Ballard Branch Library | Bartells Drug Store, retail | US Bank, other banks in past | Parking; 3 retail bldgs; repair garage, medical-dental. bldg | FOE Hall, 2 com. bldgs, 2 houses, parking lot | Safeway store | Wiggins & Sons Mortuary | Eagles Hall and service station/garage |
| Bus Rte. Stops on Same Block | 17, 44, 46, 86, 948 | 17, 44, 46, 86, 948 | 18, 75, 81, 86 | 75, 86 | 17, 18, 75, 81, 86 | 18, 75, 81, 86 | ||||
| Bus Rte. Stops w/in 2 Blks. | 18, 75, 81 | 18, 75, 81 | 17, 44, 46, 948 | 17, 18, 44, 46, 75, 81, 86, 948 | 17, 18, 44, 46, 75, 81, 86, 948 | 17, 18, 44, 46, 81, 948 | 44, 46, 948 | 17, 18, 44, 46, 75, 81, 86, 948 | 17, 18, 44, 46, 75, 81, 86, 948 | 17, 44, 46, 948 |
| Neighborhood Prominence and Visibility | Key transition area between MF, SF and commercial uses. On Market St. with high visibility. | Key transition area between MF, SF and commercial uses. On Market St. with high visibility. | Good visibility. | 1 block to Market St. Diagonally across street from potential Park. On arterial. High visibility. | 1 block to Market St. Across street from potential Park. On arterial. High visibility. | Good visibility from Market St, but one short block away. | Good visibility, site would provide an edge to commercial core. | 2 blocks to Market St. | Acceptable visibility. Two blocks from Market St. | Good visibility, 1 block to Market St. |
| # of Residences or Businesses | 1 business | 1 business | 1 business | 1 business | 5 businesses | 4 businesses, 1 house | Safeway is moving and will be selling their site. | 1 business | 1 business and Eagles Hall | |
| Issues | Zoning requires council conditional use. The Broiler has recently sold. Loss of employee parking for Fenpro. | Zoning requires council conditional use. The Broiler has recently sold. Loss of employee parking for Fenpro. | Lot size would require purchase of adjacent apt. bldgs. for future expansion. Library relocation during demolition and construction. Difficult pedestrian street crossing. | Land owned by a Trust with long term lease to Bartell. Bartell would be interested in moving to a mixed-use project on QFC site. Adjacent to Municipal Centers proposed park. | Site is larger than Library needs. Could be short-platted. Adjacent to Municipal Centers proposed park. | Several small, old bldgs. Not in good condition. Close to Market St. Future housing development will positively effect site. | Older bldgs., not in good condition. Close to Market St. Future housing development will positively effect site. | Site is much larger than needed. It has been identified as the communitys highest priority for a Park in the Neighborhood Plan, and is the focus of the Municipal Center concept. | Site does not front arterial street. | Eagles may be interested in selling both lots. Difficult pedestrian street crossing. |
Prepared by ESD/RES Revised: 16 November 1999
Initial publication on www.spl.org 18 November 1999
Revised 25 February 2000
Additional sites that were suggested for consideration:
Dennys parking lot site is 29,900 sf, but most of the site is needed for patrons of Dennys. The full site is 44,927 sf including the restaurant. Site is farther to the east than deemed acceptable by public comments.
Nordic Heritage Museum site is too large (101,571 sf), and farther to the north than deemed acceptable by public comments.
Old Carnegie Library site is too small (9,503 sf).
Viking Bank site south of Library site is too small (10,000 sf) for library location and would require library patrons to cross the street if it were used as parking to support a new library on the existing site.
Top Banana (6501 15th Ave. NW) site is too small (15,619 sf) and farther to the north and east than deemed acceptable by public comments.
Content Modified:
12/30/2005
© 1999-2006 - The Seattle Public Library