Libraries for All
Table of Capital Improvements
1998 Capital Plan
for the
Seattle Public Library
Submitted March 13, 1998
Note to Lynx users: please refer to the paper copy of the proposal to read this table
| Facilities | Action | Current Library Program Area in Sq. Ft. | Added Library Program Area in Sq. Ft. | New Total Library Area in Sq. Ft. | Current Population Served | Projected 2010 Population | Proposed Capital Costs |
| Central Library: | Replace | 206,000 | 149,000 | 355,000 |
516,259 |
580,591 |
$156,062,570 |
| Neighborhood Libraries: | |||||||
Northeast |
|||||||
| Lake City | Addition | 9,013 | 5,987 | 15,000 | $2,904,000 | ||
| North East | Addition | 7,042 | 7,958 | 15,000 | $4,665,000 | ||
| Green Lake | Improve | 8,090 | 0 | 8,090 | $602,000 | ||
| University | Improve | 8,104 | 0 | 8,104 | $759,000 | ||
| Wallingford-Wilmont | Relocate | 2,000 | 0 | 2,000 | $393,000 | ||
| Northgate | New | 10,000 | 10,000 | $5,119,000 | |||
| Total: | 34,249 | 23,945 | 58,194 | 137,691 | 152,815 | $14,442,000 | |
Northwest |
|||||||
| Ballard | Replace | 7,296 | 7,704 | 15,000 | $6,523,000 | ||
| Broadview | Addition | 8,405 | 6,595 | 15,000 |
$3,522,000 | ||
| Greenwood | Replace | 7,085 | 7,915 | 15,000 |
$6,475,000 | ||
| Fremont | Improv/Int.Add. | 6,060 | 780 | 6,840 | $554,000 | ||
| Magnolia | Improve | 5,859 | 0 | 5,859 | $767,000 | ||
| Queen Anne | Improve | 7,931 | 0 | 7,931 | $482,000 | ||
| Total | 42,636 | 22,994 | 65,630 | 128,282 | 134,019 | $18,323,000 | |
Central |
|||||||
| Henry | Replace | 4,904 | 5,096 | 10,000 | $4,417,000 |
||
| Montlake | Replace | 1,574 | 3,426 | 5,000 | $2,573,000 |
||
| Madrona-Sally Goldmark | Improve | 1,701 | 0 | 1,701 | $255,000 | ||
| Douglass-Truth | Addition | 8,008 | 6,992 | 15,000 | $3,524,000 | ||
| International Distr. | New | 4,000 | 4,000 | $289,000 | |||
| Total | 16,187 | 19,514 | 35,701 | 75,465 | 83,030 | $11,058,000 | |
Southeast |
|||||||
| Beacon Hill | Replace | 3,200 | 6,800 | 10,000 | $4,751,000 | ||
| Columbia | Addition | 5,838 | 5,440 | 11,278 | $3,232,000 | ||
| Holly Park | Relocate | 1,924 | 2,076 | 4,000 | 750,000 | ||
| Rainier Beach | Addition | 9,006 | 5,994 | 15,000 | $3,059,000 | ||
| Total | 19,968 | 20,310 | 40,278 | 75,611 | 84,016 | $11,792,000 | |
Southwest |
|||||||
| West Seattle | Interior Addit. | 7,670 | 2,323 | 9.993 | $778,000 | ||
| High Point | Replace | 2,067 | 4,933 | 7,000 | $3,050,000 | ||
| Southwest | Addition | 7,557 | 7,443 | 15,000 | $4,356,000 | ||
| Delridge | New | 5,000 | 5,000 | $2,982,000 | |||
| Total | 17,294 | 19,699 | 36,993 | 78,277 | 84,647 | $11,166,000 | |
| Total Neighborhood Libraries: | 130,334 | 106,462 | 236,796 | $66,781,000 | |||
| Opportunity Fund | $6,000,000 | ||||||
| Technology | $5,600,000 | ||||||
| Collections | $945,000 | ||||||
Grand Total |
336,334 | 260,462 | 596,796 | $235,388,570 |
Return to the Capital Plan Contents page
Last modified: 27 May 1998